Event Summaries

Certification Courses

Month Total Sessions Total Attended Tickets Total Credit Hours Avg Attendance per Session YoY Change (%) Previous Year Avg Attendance
2026-08 12 584 584 48.67 -45.86% 89.90
2026-07 62 10463 18646 168.76 68.93% 99.90
2026-06 30 3983 6699 132.77 82.85% 72.61
2026-05 36 4005 7065 111.25 160.48% 42.71
2026-04 17 682 822 40.12 -57.16% 93.65
2026-03 30 3020 5422 100.67 1.75% 98.94
2026-02 37 3281 5475 88.68 -6.68% 95.03
2026-01 40 3952 6707 98.80 -13.67% 114.45
2025-12 15 630 858 42.00 -6.02% 44.69
2025-11 35 3162 5340 90.34 -12.66% 103.44
2025-10 24 2446 4518 101.92 41.61% 71.97
2025-09 10 739 1140 73.90 -38.01% 119.22
2025-08 30 2697 4582 89.90 167.64% 33.59
2025-07 49 4895 8479 99.90 -41.53% 170.86
2025-06 31 2251 3779 72.61 -47.92% 139.41
2025-05 20 833 1097 41.65 -58.99% 101.55

Virtual PDs

Month Total Sessions Total Attended Tickets Total Credit Hours Avg Attendance per Session YoY Change (%) Previous Year Avg Attendance
2026-08 5 320 320 64.00 -33.55% 96.32
2026-07 14 860 860 61.43 9.97% 55.86
2026-06 12 1026 1026 85.50 57.75% 54.20
2026-05 11 613 613 55.73 62.34% 34.33
2026-04 28 2990 3167 106.79 29.21% 82.65
2026-03 13 602 602 46.31 53.60% 30.15
2026-02 13 757 757 58.23 27.98% 45.50
2026-01 14 623 623 44.50 35.38% 32.87
2025-12 9 421 421 46.78 -19.50% 58.11
2025-11 9 356 356 39.56 25.83% 31.44
2025-10 14 619 619 44.21 29.38% 34.17
2025-09 15 727 928 48.47 41.97% 34.14
2025-08 28 2697 2697 96.32 48.09% 65.04
2025-07 14 782 782 55.86 63.57% 34.15
2025-06 10 542 542 54.20 27.68% 42.45
2025-05 6 201 201 33.50 0.51% 33.33

Speaker Series Only

Month Total Sessions Total Attended Tickets Total Credit Hours Avg Attendance per Session YoY Change (%) Previous Year Avg Attendance
2026-08 1 68 68 68.00 -29.40% 96.32
2026-07 5 376 376 75.20 34.62% 55.86
2026-06 4 363 363 90.75 67.44% 54.20
2026-05 3 198 198 66.00 92.25% 34.33
2026-04 5 431 608 86.20 4.30% 82.65
2026-03 4 229 229 57.25 89.88% 30.15
2026-02 3 212 212 70.67 55.32% 45.50
2026-01 4 231 231 57.75 75.69% 32.87
2025-12 3 198 198 66.00 13.58% 58.11
2025-11 3 170 170 56.67 80.25% 31.44
2025-10 5 331 331 66.20 93.74% 34.17
2025-09 4 349 550 87.25 155.57% 34.14
2025-08 4 318 318 79.50 22.23% 65.04
2025-07 4 242 242 60.50 77.16% 34.15
2025-06 2 133 133 66.50 56.65% 42.45
2025-05 2 105 105 52.50 57.52% 33.33

FinCamps

Month Total Sessions Total Attended Tickets Total Credit Hours Avg Attendance per Session YoY Change (%) Previous Year Avg Attendance
2026-08 3 130 910 43.33 -16.67% 52.00
2026-07 10 547 3829 54.70 76.91% 30.92
2026-06 13 716 5012 55.08 43.21% 38.46
2025-09 1 73 511 73.00 N/A% 0.00
2025-08 2 104 728 52.00 -25.29% 69.60
2025-07 13 402 2814 30.92 -39.37% 51.00
2025-06 13 500 3254 38.46 -41.55% 65.80

On-Demand Modules

Month Unique Modules Total Attended Tickets Total Credit Hours
2026-08 50 303 303
2026-07 51 1840 1840
2026-06 51 3238 3238
2026-05 51 2006 2006
2026-04 51 1234 1234
2026-03 51 1330 1330
2026-02 51 1177 1177
2026-01 51 1070 1070
2025-12 51 1209 1209
2025-11 51 1032 1032
2025-10 49 1003 1003
2025-09 56 808 808
2025-08 57 1494 1494
2025-07 58 1955 1955
2025-06 58 3219 3219
2025-05 58 1836 1836
2025-04 58 1188 1188
2025-03 58 941 941
2025-02 57 532 532