ngpf logo

Event Summaries

Certification Courses

Month Total Sessions Total Attended Tickets Total Credit Hours Avg Attendance per Session YoY Change (%) Previous Year Avg Attendance
2026-02 2 57 57 28.50 -70.01% 95.03
2026-01 40 3951 6706 98.78 -13.69% 114.45
2025-12 15 630 858 42.00 -6.02% 44.69
2025-11 35 3162 5340 90.34 -12.66% 103.44
2025-10 24 2446 4518 101.92 41.61% 71.97
2025-09 10 739 1140 73.90 -38.01% 119.22
2025-08 30 2697 4582 89.90 167.64% 33.59
2025-07 49 4895 8479 99.90 -41.53% 170.86
2025-06 31 2251 3779 72.61 -47.92% 139.41
2025-05 24 1025 1481 42.71 -57.94% 101.55
2025-04 23 2154 3564 93.65 -18.19% 114.47
2025-03 32 3166 5305 98.94 52.54% 64.86
2025-02 33 3136 5221 95.03 53.27% 62.00
2025-01 22 2518 4670 114.45 62.87% 70.27
2024-12 13 581 670 44.69 -28.76% 62.73
2024-11 2 185 370 92.50 77.00% 52.26

Virtual PDs

Month Total Sessions Total Attended Tickets Total Credit Hours Avg Attendance per Session YoY Change (%) Previous Year Avg Attendance
2026-02 7 432 432 61.71 35.63% 45.50
2026-01 14 622 622 44.43 35.17% 32.87
2025-12 9 421 421 46.78 -19.50% 58.11
2025-11 9 356 356 39.56 25.83% 31.44
2025-10 14 619 619 44.21 29.38% 34.17
2025-09 15 726 927 48.40 41.77% 34.14
2025-08 28 2697 2697 96.32 48.09% 65.04
2025-07 14 782 782 55.86 63.57% 34.15
2025-06 10 542 542 54.20 27.68% 42.45
2025-05 9 309 309 34.33 3.00% 33.33
2025-04 26 2149 2149 82.65 45.48% 56.81
2025-03 13 392 392 30.15 12.50% 26.80
2025-02 16 728 930 45.50 53.92% 29.56
2025-01 15 493 493 32.87 -15.41% 38.86
2024-12 9 523 523 58.11 15.76% 50.20
2024-11 5 170 170 34.00 1.07% 33.64

Speaker Series Only

Month Total Sessions Total Attended Tickets Total Credit Hours Avg Attendance per Session YoY Change (%) Previous Year Avg Attendance
2026-02 1 84 84 84.00 84.62% 45.50
2026-01 4 231 231 57.75 75.69% 32.87
2025-12 3 198 198 66.00 13.58% 58.11
2025-11 3 170 170 56.67 80.25% 31.44
2025-10 5 331 331 66.20 93.74% 34.17
2025-09 4 349 550 87.25 155.57% 34.14
2025-08 4 318 318 79.50 22.23% 65.04
2025-07 4 242 242 60.50 77.16% 34.15
2025-06 2 133 133 66.50 56.65% 42.45
2025-05 3 168 168 56.00 68.02% 33.33
2025-04 4 127 127 31.75 -44.11% 56.81
2025-03 4 225 225 56.25 109.89% 26.80
2025-02 4 219 219 54.75 85.22% 29.56
2025-01 4 235 235 58.75 51.18% 38.86
2024-12 2 165 165 82.50 64.34% 50.20
2024-11 2 107 107 53.50 59.04% 33.64

FinCamps

Month Total Sessions Total Attended Tickets Total Credit Hours Avg Attendance per Session YoY Change (%) Previous Year Avg Attendance
2025-09 1 73 511 73.00 N/A% 0.00
2025-08 2 104 728 52.00 -25.29% 69.60
2025-07 13 402 2814 30.92 -39.37% 51.00
2025-06 13 500 3254 38.46 -41.55% 65.80

On-Demand Modules

Month Unique Modules Total Attended Tickets Total Credit Hours
2026-02 51 578 578
2026-01 51 1069 1069
2025-12 51 1208 1208
2025-11 51 1032 1032
2025-10 49 1003 1003
2025-09 56 808 808
2025-08 57 1494 1494
2025-07 58 1955 1955
2025-06 58 3219 3219
2025-05 58 1836 1836
2025-04 58 1188 1188
2025-03 58 941 941
2025-02 58 906 906
2025-01 60 718 718
2024-12 61 849 849
2024-11 57 983 983
2024-10 56 973 973
2024-09 61 1132 1132
2024-08 59 804 804